<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Info &#187; Forex Trading</title>
	<atom:link href="http://www.forextradinginfo.org/category/forextrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradinginfo.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The untold story of foreign exchange controls</title>
		<link>http://www.forextradinginfo.org/the-untold-story-of-foreign-exchange-controls/</link>
		<comments>http://www.forextradinginfo.org/the-untold-story-of-foreign-exchange-controls/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:48:38 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[untold]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/the-untold-story-of-foreign-exchange-controls/</guid>
		<description><![CDATA[The untold story of foreign exchange controls KUALA LUMPUR: Former Prime Minister Tun Dr Mahathir Mohamad toyed with the idea of exchange controls as early as May 1998 but was met with resistance from within the National Economic Advisory Council, the Cabinet and the central bank. Read more on The Star]]></description>
			<content:encoded><![CDATA[<p><strong>The untold story of foreign exchange controls</strong><br />
KUALA LUMPUR: Former Prime Minister Tun Dr Mahathir Mohamad toyed with the idea of exchange controls as early as May 1998 but was met with resistance from within the National Economic Advisory Council, the Cabinet and the central bank.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVnNDN0MmlxBF9TAzIwMjMxNTI3MDIEYXBwaWQDbS5SaHU3SFYzNEV3b1hwNFFUTFJpa3FyT1lQeDVDZVY3UGhxM3pXMGMzQ1h5ZVRDdW56S2NHSk85c1JDRzVwdWk2R0xvQS0tBGNsaWVudANib3NzBHNlcnZpY2UDQk9TUwRzbGsDdGl0bGUEc3JjcHZpZAMxS3daY1dLSWNycG80UENpZmNRLldoa2tUb2dkZlUzczZNWUFBX3dG/SIG=12uq6vud0/**http%3A//biz.thestar.com.my/news/story.asp%3Ffile=/2011/6/3/business/8828948%26sec=business">The Star</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The untold story of foreign exchange controls" url="http://www.forextradinginfo.org/the-untold-story-of-foreign-exchange-controls/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1346&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/the-untold-story-of-foreign-exchange-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1. The untold story of foreign exchange controls</title>
		<link>http://www.forextradinginfo.org/1-the-untold-story-of-foreign-exchange-controls/</link>
		<comments>http://www.forextradinginfo.org/1-the-untold-story-of-foreign-exchange-controls/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:04:11 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[untold]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/1-the-untold-story-of-foreign-exchange-controls.htm</guid>
		<description><![CDATA[1. The untold story of foreign exchange controls KUALA LUMPUR: Former Prime Minister Tun Dr Mahathir Mohamad toyed with the idea of exchange controls as early as May 1998 but was met with resistance from within the National Economic Advisory Council, the Cabinet and the central bank. Read more on The Star]]></description>
			<content:encoded><![CDATA[<p><strong>1. The untold story of foreign exchange controls</strong><br />
KUALA LUMPUR: Former Prime Minister Tun Dr Mahathir Mohamad toyed with the idea of exchange controls as early as May 1998 but was met with resistance from within the National Economic Advisory Council, the Cabinet and the central bank.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVnb2RyanJvBF9TAzIwMjMxNTI3MDIEYXBwaWQDbS5SaHU3SFYzNEV3b1hwNFFUTFJpa3FyT1lQeDVDZVY3UGhxM3pXMGMzQ1h5ZVRDdW56S2NHSk85c1JDRzVwdWk2R0xvQS0tBGNsaWVudANib3NzBHNlcnZpY2UDQk9TUwRzbGsDdGl0bGUEc3JjcHZpZANBbURLcFdLSWNycE9yVWxZR1piVmdrYW9Ub2dkZlUzcmZzc0FDbEIx/SIG=15ismnvkj/**http%3A//thestar.com.my.feedsportal.com/c/33048/f/534600/s/159e4aba/l/0Lbiz0Bthestar0N0Bmy0Cnews0Cstory0Basp0Dfile0F0C20A110C60C30Cbusiness0C88289480Gsec0Fbusiness/story01.htm">The Star</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="1. The untold story of foreign exchange controls" url="http://www.forextradinginfo.org/1-the-untold-story-of-foreign-exchange-controls/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1304&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/1-the-untold-story-of-foreign-exchange-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Deal? Big Deal, Strategist Says</title>
		<link>http://www.forextradinginfo.org/greek-deal-big-deal-strategist-says/</link>
		<comments>http://www.forextradinginfo.org/greek-deal-big-deal-strategist-says/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:03:50 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Strategist]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/greek-deal-big-deal-strategist-says.htm</guid>
		<description><![CDATA[Greek Deal? Big Deal, Strategist Says If the market overreacts on the plus side to any news of a Greek debt deal, here&#8217;s how to trade. Read more on CNBC]]></description>
			<content:encoded><![CDATA[<p><strong>Greek Deal? Big Deal, Strategist Says</strong><br />
If the market overreacts on the plus side to any news of a Greek debt deal, here&#8217;s how to trade.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVnMnNnM2lrBF9TAzIwMjMxNTI3MDIEYXBwaWQDbS5SaHU3SFYzNEV3b1hwNFFUTFJpa3FyT1lQeDVDZVY3UGhxM3pXMGMzQ1h5ZVRDdW56S2NHSk85c1JDRzVwdWk2R0xvQS0tBGNsaWVudANib3NzBHNlcnZpY2UDQk9TUwRzbGsDdGl0bGUEc3JjcHZpZANNaVVkeTJLSWNycHZJMlRNZXMwMXouYmd2SDFaVDAzcmZyVUFERGJK/SIG=129japsi3/**http%3A//www.cnbc.com/id/42498014%3F__source=yahoonews%26par=yahoonews">CNBC</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Greek Deal? Big Deal, Strategist Says" url="http://www.forextradinginfo.org/greek-deal-big-deal-strategist-says/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/greek-deal-big-deal-strategist-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street skids to fifth week of losses, hope endures</title>
		<link>http://www.forextradinginfo.org/wall-street-skids-to-fifth-week-of-losses-hope-endures/</link>
		<comments>http://www.forextradinginfo.org/wall-street-skids-to-fifth-week-of-losses-hope-endures/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:53:28 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[endures]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[skids]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/wall-street-skids-to-fifth-week-of-losses-hope-endures.htm</guid>
		<description><![CDATA[Wall Street skids to fifth week of losses, hope endures NEW YORK (Reuters) &#8211; Wall Street closed out a fifth week of losses with more selling on Friday after an anemic jobs report strengthened the case that the economy was slowing, though analysts said indexes may stabilize in the near-term. Read more on Reuters via [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wall Street skids to fifth week of losses, hope endures</strong><br />
NEW YORK (Reuters) &#8211; Wall Street closed out a fifth week of losses with more selling on Friday after an anemic jobs report strengthened the case that the economy was slowing, though analysts said indexes may stabilize in the near-term.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTVnNGh1ajdwBF9TAzIwMjMxNTI3MDIEYXBwaWQDbS5SaHU3SFYzNEV3b1hwNFFUTFJpa3FyT1lQeDVDZVY3UGhxM3pXMGMzQ1h5ZVRDdW56S2NHSk85c1JDRzVwdWk2R0xvQS0tBGNsaWVudANib3NzBHNlcnZpY2UDQk9TUwRzbGsDdGl0bGUEc3JjcHZpZAM0RGt2aG1LSWNycFc0TjNvRFlWOGp3TTJUb2dkZlUzcmZFZ0FBZkZu/SIG=12oii0om6/**http%3A//ca.news.yahoo.com/wall-street-stock-index-futures-point-falls-083622485.html">Reuters via Yahoo! Canada News</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Wall Street skids to fifth week of losses, hope endures" url="http://www.forextradinginfo.org/wall-street-skids-to-fifth-week-of-losses-hope-endures/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1300&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/wall-street-skids-to-fifth-week-of-losses-hope-endures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen higher in Asia, China data eyed</title>
		<link>http://www.forextradinginfo.org/yen-higher-in-asia-china-data-eyed/</link>
		<comments>http://www.forextradinginfo.org/yen-higher-in-asia-china-data-eyed/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:20:17 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[eyed]]></category>
		<category><![CDATA[higher]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/yen-higher-in-asia-china-data-eyed.htm</guid>
		<description><![CDATA[Yen higher in Asia, China data eyed TOKYO: The yen rose in Asian trade on Friday as stronger-than-expected Chinese inflation data raised concerns over potential tightening steps, dealers said, although forex market moves were limited. Read more on Business Recorder]]></description>
			<content:encoded><![CDATA[<p><strong>Yen higher in Asia, China data eyed</strong><br />
TOKYO: The yen rose in Asian trade on Friday as stronger-than-expected Chinese inflation data raised concerns over potential tightening steps, dealers said, although forex market moves were limited.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4cmw4dGhzBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2ZJdmEuMGdlQXUzcXp3TXpIRWMzNndGZ1RvZ2RmVTJzRUdFQUI5dnI-/SIG=12o5u3omv/**http%3A//www.brecorder.com/markets/fxmm/11259-yen-higher-in-asia-china-data-eyed.html">Business Recorder</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Yen higher in Asia, China data eyed" url="http://www.forextradinginfo.org/yen-higher-in-asia-china-data-eyed/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1268&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/yen-higher-in-asia-china-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Forex Trading News</title>
		<link>http://www.forextradinginfo.org/latest-forex-trading-news-5/</link>
		<comments>http://www.forextradinginfo.org/latest-forex-trading-news-5/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:19:04 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/latest-forex-trading-news-5.htm</guid>
		<description><![CDATA[FOREX-Dollar drops as Fed, ECB policies diverge * Dollar index hits 16-mo low; dlr/swiss franc record low * Euro turns higher vs dollar despite new periphery fears * Dollar below 200-day MA vs yen; QE2 seen staying put * Buying short dated USD/JPY seen &#8230; Read more on Reuters UK Focus via Yahoo! UK &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOREX-Dollar drops as Fed, ECB policies diverge</strong><br />
* Dollar index hits 16-mo low; dlr/swiss franc record low * Euro turns higher vs dollar despite new periphery fears * Dollar below 200-day MA vs yen; QE2 seen staying put * Buying short dated USD/JPY seen &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4ZzlwOWw5BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2F4UURkRWdlQXUwMWhQV0ZjS29Tb3l5aFRvZ2RmVTJzRUJjQURBQjI-/SIG=1349l9252/**http%3A//uk.finance.yahoo.com/news/FOREX-Dollar-drops-Fed-ECB-targetukfocus-3599225856.html%3Fx=0">Reuters UK Focus via Yahoo! UK &#038; Ireland Finance</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Latest Forex Trading News" url="http://www.forextradinginfo.org/latest-forex-trading-news-5/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/latest-forex-trading-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Weekly Trading Forecast 04.17.11 &#8211; 04.22.11</title>
		<link>http://www.forextradinginfo.org/forex-weekly-trading-forecast-04-17-11-04-22-11/</link>
		<comments>http://www.forextradinginfo.org/forex-weekly-trading-forecast-04-17-11-04-22-11/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:18:50 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/forex-weekly-trading-forecast-04-17-11-04-22-11.htm</guid>
		<description><![CDATA[Forex Weekly Trading Forecast 04.17.11 &#8211; 04.22.11 Forex Weekly Trading Forecast 04.17.11 &#8211; 04.22.11 Read more on MENAFN]]></description>
			<content:encoded><![CDATA[<p><strong>Forex Weekly Trading Forecast 04.17.11 &#8211; 04.22.11</strong><br />
Forex Weekly Trading Forecast 04.17.11 &#8211; 04.22.11<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4dXVvdHZwBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3E1Zi5JbUtJY3JyMlhmUmVTYS5tcW5KdFRvZ2RmVTJzRUFvQUNYOVY-/SIG=123c870mq/**http%3A//www.menafn.com/qn_news_story_s.asp%3FStoryId=1093406678">MENAFN</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Forex Weekly Trading Forecast 04.17.11 - 04.22.11" url="http://www.forextradinginfo.org/forex-weekly-trading-forecast-04-17-11-04-22-11/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/forex-weekly-trading-forecast-04-17-11-04-22-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Performance Chart as at 3:30 a.m. Singapore time, 15/04/11</title>
		<link>http://www.forextradinginfo.org/eurusd-performance-chart-as-at-330-a-m-singapore-time-150411/</link>
		<comments>http://www.forextradinginfo.org/eurusd-performance-chart-as-at-330-a-m-singapore-time-150411/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:17:11 +0000</pubDate>
		<dc:creator>Annabel</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.forextradinginfo.org/eurusd-performance-chart-as-at-330-a-m-singapore-time-150411.htm</guid>
		<description><![CDATA[EUR/USD Performance Chart as at 3:30 a.m. Singapore time, 15/04/11 Forex Focus is  brought  to you by IG Markets -  Forex Trading   Read more&#8230; Read more on The Edge Singapore]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD Performance Chart as at 3:30 a.m. Singapore time, 15/04/11</strong><br />
Forex Focus is  brought  to you by IG Markets -  Forex Trading   Read more&#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4Nm5rcnBoBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2RXZm5jR0tJY3JyaGw2dHVjc2FQN1NWdFRvZ2RmVTJwYktjQURaalM-/SIG=142da7lfs/**http%3A//theedgesingapore.com/the-daily-edge/forex-focus/28201-eurusd-performance-chart-as-at-330-am-singapore-time-150411.html">The Edge Singapore</a><br/><br/></i></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="EUR/USD Performance Chart as at 3:30 a.m. Singapore time, 15/04/11" url="http://www.forextradinginfo.org/eurusd-performance-chart-as-at-330-a-m-singapore-time-150411/"></script><img src="http://www.forextradinginfo.org/?ak_action=api_record_view&id=1257&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forextradinginfo.org/eurusd-performance-chart-as-at-330-a-m-singapore-time-150411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

