<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Hours &#8211; London Still Dominates</title>
	<atom:link href="http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 20:24:59 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-698</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Apr 2010 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-698</guid>
		<description>Hey - thanks for the comment. It sounds like you do alot of trading and have found which times work for you which is great! It&#039;s one of the things I really like about Forex - you can fit trading into your lifestyle, whenever you have time to trade.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; thanks for the comment. It sounds like you do alot of trading and have found which times work for you which is great! It&#8217;s one of the things I really like about Forex &#8211; you can fit trading into your lifestyle, whenever you have time to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Antonius @ Currency Day Trading</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-697</link>
		<dc:creator>Don Antonius @ Currency Day Trading</dc:creator>
		<pubDate>Thu, 01 Apr 2010 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-697</guid>
		<description>For me the best trading times are 12pm till 5pm (Dutch time zone) indeed the London time together with opening US and 12 am til 1 am (Last hour before US market closes, and 1st hour of japan opening).</description>
		<content:encoded><![CDATA[<p>For me the best trading times are 12pm till 5pm (Dutch time zone) indeed the London time together with opening US and 12 am til 1 am (Last hour before US market closes, and 1st hour of japan opening).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-684</guid>
		<description>Hey - thanks for your comment.

Whilst I appreciate there is a market for automated systems and these are becoming much more sophisticated, I personally don&#039;t use them. The market changes quite a bit, so I would want to make my own calls as to when a trade is opened and closed. I don&#039;t think I could rely on an automated sytem for triggers and trading positions. But I see why others would use them. I agree that there is demad for these products, so all I can say is good luck to those who develop the systems and those who use them too!</description>
		<content:encoded><![CDATA[<p>Hey &#8211; thanks for your comment.</p>
<p>Whilst I appreciate there is a market for automated systems and these are becoming much more sophisticated, I personally don&#8217;t use them. The market changes quite a bit, so I would want to make my own calls as to when a trade is opened and closed. I don&#8217;t think I could rely on an automated sytem for triggers and trading positions. But I see why others would use them. I agree that there is demad for these products, so all I can say is good luck to those who develop the systems and those who use them too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-682</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-682</guid>
		<description>Hi...thanks for your comment. It makes sense that the most volatility happens when the largest number of institutions are trading at the same time. In that case then the overlap of the European session and the US should provide the most trading opportunities. Although having said that sometimes the quieter times such as the overlap of the US/Asian and Asian/UK give better results. I think it all depends on strategy, fundamentals and time each individual can set aside for trading. That&#039;s what makes trading the Forex market so great!</description>
		<content:encoded><![CDATA[<p>Hi&#8230;thanks for your comment. It makes sense that the most volatility happens when the largest number of institutions are trading at the same time. In that case then the overlap of the European session and the US should provide the most trading opportunities. Although having said that sometimes the quieter times such as the overlap of the US/Asian and Asian/UK give better results. I think it all depends on strategy, fundamentals and time each individual can set aside for trading. That&#8217;s what makes trading the Forex market so great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Jones</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-681</link>
		<dc:creator>Angie Jones</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-681</guid>
		<description>While  it has to be said that trading on the Forex market can see your account balance go down as well as up, there are a few  automated forex trading systems and plug and play trading systems with good results in backtesting and live trading that are certain to not simply give you profits but, over time they can be expected to provide youreliable returns and even more</description>
		<content:encoded><![CDATA[<p>While  it has to be said that trading on the Forex market can see your account balance go down as well as up, there are a few  automated forex trading systems and plug and play trading systems with good results in backtesting and live trading that are certain to not simply give you profits but, over time they can be expected to provide youreliable returns and even more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency Day Trading</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-680</link>
		<dc:creator>Currency Day Trading</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-680</guid>
		<description>For me the best trading times are 12pm till 5pm (Dutch time zone) indeed the London time together with opening US and 12 am til 1 am (Last hour before US market closes, and 1st hour of japan opening).</description>
		<content:encoded><![CDATA[<p>For me the best trading times are 12pm till 5pm (Dutch time zone) indeed the London time together with opening US and 12 am til 1 am (Last hour before US market closes, and 1st hour of japan opening).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-654</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-654</guid>
		<description>Hi Fellow Trader

Thanks for your comment even though its a little too promotional. I know many traders use Elliott Wave to trade really successfully and think its of benefit to my readers to learn about it. Thanks for the reference to this style of trading - very useful and I know it can be a very profitable strategy.

Hope it continues to go well for you : )

Annabel</description>
		<content:encoded><![CDATA[<p>Hi Fellow Trader</p>
<p>Thanks for your comment even though its a little too promotional. I know many traders use Elliott Wave to trade really successfully and think its of benefit to my readers to learn about it. Thanks for the reference to this style of trading &#8211; very useful and I know it can be a very profitable strategy.</p>
<p>Hope it continues to go well for you : )</p>
<p>Annabel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Elliott Wave Rule</title>
		<link>http://www.forextradinginfo.org/forex-trading-hours-london-still-dominates.htm/comment-page-1#comment-653</link>
		<dc:creator>The New Elliott Wave Rule</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradinginfo.org/?p=386#comment-653</guid>
		<description>I go with the pivots so that can be anytime as we should not gamble on static ideas. Whatever comes in the news, it is a sure bet that it is not a sure bet on the perception. 

Today (2/12/2010) it was an early morning thing, with all the news about Greece and the ECB and China, I posted the following on Twitter:
Wild Ride Ahead EUR/JPY target 124.26+ then reversing to 120.69- then going back to 139.21+ and THEN to 112.08-

That was not all meant to happen Today of course. But after going long from 121.69 in the face of a pullout from a massive selloff amid very bearish tones, I wanted to post that. 

Probably 15 followers stopped following! That is unusual. The mood must have made that sound ludicrous. But it was like Card Counting in a Casino.

For the first time in 70 years there is some really good news about how it is done and you&#039;ll find it doesn&#039;t need any indicators and won&#039;t cost you a penny or an email either. None of that.

Discovering the Key to Elliott Waves which the waves themselves generate has led to some startling discoveries. The New Elliott Wave Rule is just one. A Brand New book, &quot;The New Elliott Wave Rule - Achieve Definitive Wave Counts&quot; was just published and the best part is that for now the $95 value book is free here &lt;a href=&quot;http://newelliottwaverule.org/info/ebook_bc.htm&quot; rel=&quot;nofollow&quot;&gt;The New Elliott Wave Rule&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I go with the pivots so that can be anytime as we should not gamble on static ideas. Whatever comes in the news, it is a sure bet that it is not a sure bet on the perception. </p>
<p>Today (2/12/2010) it was an early morning thing, with all the news about Greece and the ECB and China, I posted the following on Twitter:<br />
Wild Ride Ahead EUR/JPY target 124.26+ then reversing to 120.69- then going back to 139.21+ and THEN to 112.08-</p>
<p>That was not all meant to happen Today of course. But after going long from 121.69 in the face of a pullout from a massive selloff amid very bearish tones, I wanted to post that. </p>
<p>Probably 15 followers stopped following! That is unusual. The mood must have made that sound ludicrous. But it was like Card Counting in a Casino.</p>
<p>For the first time in 70 years there is some really good news about how it is done and you&#8217;ll find it doesn&#8217;t need any indicators and won&#8217;t cost you a penny or an email either. None of that.</p>
<p>Discovering the Key to Elliott Waves which the waves themselves generate has led to some startling discoveries. The New Elliott Wave Rule is just one. A Brand New book, &#8220;The New Elliott Wave Rule &#8211; Achieve Definitive Wave Counts&#8221; was just published and the best part is that for now the $95 value book is free here <a href="http://newelliottwaverule.org/info/ebook_bc.htm" rel="nofollow">The New Elliott Wave Rule</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
